(b) Format of dashboard in respect of application wise break up of Average Fees.
Sl No. | Application No. | Applicant Information | Application Date | Approval Date | Total Fees charged |
---|---|---|---|---|---|
1 | FRS/01/KKTM/25814/2024/FINAL | KARTHIKEYAN K UNNI | 2024-08-03 23:12:06 | 2024-10-01 | 95660.00 |
2 | FRS/01/KKTM/27185/2024/FINAL | ARJUN RAJIVEN | 2024-10-11 12:05:15 | 2024-10-28 | 87050.00 |
3 | FRS/01/TVM/22532/2024/FINAL | JAYAKRISHNAN NAIR & T.S. ASOK, (P.A. HOLDER) | 2024-05-03 14:42:48 | 2024-06-22 | 287750.00 |
4 | FRS/01/TVM/23259/2024/FINAL | MAHESH S P | 2024-04-01 14:55:50 | 2024-05-09 | 37715.00 |
5 | FRS/01/TVM/23383/2024/FINAL | Mr. S.N Raghuchandran Nair (Power of Attorney Holder) | 2024-04-06 16:22:39 | 2024-05-15 | 71400.00 |
6 | FRS/01/TVM/25193/2024/FINAL | KTDC GRAND CHAITHRAM TVM, The Managing Director | 2024-07-04 12:03:08 | 2024-07-15 | 241270.00 |
7 | FRS/01/TVM/26390/2024/FINAL | N.S.Krishnakumar & B.Sarada Devi | 2024-08-30 16:39:11 | 2024-09-24 | 91470.00 |
8 | FRS/01/TVM/27770/2024/FINAL | N.Kochaniyan Unnithan | 2024-10-31 13:18:46 | 2024-11-18 | 90260.00 |
9 | FRS/01/TVM/27987/2024/FINAL | Mr.Sureshkumar.S | 2024-11-09 10:47:17 | 2024-11-14 | 40750.00 |
10 | FRS/02/KNP/23793/2024/FINAL | AMRITA AYURVEDA HOSPITAL & AMRITA SCHOOL OF AYURVEDA, TRUSTEE | 2024-05-15 14:05:51 | 2024-08-16 | 400190.00 |
11 | FRS/05/KTYM/23546/2024/FINAL | Mr. P.P. Mathew & Mrs. Susan Mathew | 2024-04-17 11:57:31 | 2024-05-09 | 85300.00 |
12 | FRS/05/KTYM/24321/2024/FINAL | K.V ABDUL AZEEZ | 2024-05-23 12:36:29 | 2024-07-15 | 86000.00 |
13 | FRS/05/PLA/24169/2024/FINAL | THE ADMINISTRATOR | 2024-05-16 15:38:06 | 2024-11-12 | 142705.00 |
14 | FRS/07/AGY/25945/2024/FINAL | P D SUDHEESAN | 2024-08-09 16:27:13 | 2024-10-15 | 53000.00 |
15 | FRS/07/EKM/24550/2024/FINAL | Nill, Mr. Mathews Marangattu | 2024-06-04 19:06:23 | 2024-08-24 | 85105.00 |
16 | FRS/07/EKM/25657/2024/FINAL | RDS REALTIES Ltd., RDS REALTIES Ltd. | 2024-07-27 11:03:36 | 2024-10-04 | 61470.00 |
17 | FRS/07/EKM/26733/2024/FINAL | K.V. Abdul Azeez M/S Alicia Builders and Developers Private Limited | 2024-09-13 11:39:46 | 2024-10-08 | 128310.00 |
18 | FRS/07/EKMC/26149/2024/FINAL | Medical Trust, Managing Director | 2024-08-21 12:17:48 | 2024-10-08 | 234560.00 |
19 | FRS/07/EKMC/27214/2024/FINAL | The secretary | 2024-10-09 11:54:10 | 2024-11-18 | 344311.00 |
20 | FRS/07/EKMC/27479/2024/FINAL | The Director Fr. Robi Kannanchira | 2024-10-21 18:16:06 | 2024-11-13 | 104810.00 |
21 | FRS/07/ELR/26000/2024/FINAL | NIL, ASTER DM HEALTH CARE LTD. | 2024-08-13 12:58:13 | 2024-10-01 | 165240.00 |
22 | FRS/07/TKRA/23583/2024/FINAL | MUTHOOT HOLIDAY HOMES AND RESORTS PRVT LTD . AND MUTHOOT FINANCE LTD | 2024-04-19 17:32:20 | 2024-05-25 | 293730.00 |
23 | FRS/07/TKRA/23635/2024/FINAL | MR.SREEKUMAR CHENGATH | 2024-04-22 17:41:37 | 2024-07-06 | 331460.00 |
24 | FRS/07/TKRA/23699/2024/FINAL | M/S RUTELAND PROPERTIES AND DEVELOPERS PRIVATE LIMITED | 2024-04-26 13:04:55 | 2024-05-31 | 84700.00 |
25 | FRS/07/TKRA/24349/2024/FINAL | SUNRISE HOSPITAL, DR. HAFEEZ RAHAMAN P.A | 2024-05-24 17:01:31 | 2024-06-29 | 456350.00 |
26 | FRS/07/TKRA/24463/2024/FINAL | M/s DESAI HOMES, M/S DESAI HOMES | 2024-05-30 13:31:12 | 2024-07-06 | 231390.00 |
27 | FRS/07/TKRA/25462/2024/FINAL | SUNYA EK CYBER PARK PVT LTD., SUNYA EK CYBER PARK PVT LTD | 2024-07-18 13:58:40 | 2024-08-27 | 64170.00 |
28 | FRS/07/TKRA/25534/2024/FINAL | SHAMEER THE PARTNER | 2024-07-23 11:59:26 | 2024-10-16 | 117495.00 |
29 | FRS/07/TKRA/26565/2024/FINAL | Lava Krishnan Alias K. Lava Represented by its Managing Director Skyline Foundations & Structures (P) Ltd | 2024-09-06 12:36:21 | 2024-10-08 | 236320.00 |
30 | FRS/07/TKRA/26959/2024/FINAL | THE CENTRAL FINACIAL CREDIT AND INVESTMENT CO-OPRATIVE (INDIA) LTD, THE CHAIRMAN | 2024-09-27 00:38:52 | 2024-10-29 | 150105.00 |
31 | FRS/07/TPRA/26947/2024/FINAL | C.P prathapan & Mini prathapan | 2024-09-26 12:50:30 | 2024-11-12 | 57470.00 |
32 | FRS/08/TSR/23732/2024/FINAL | Mr. A.V.JOSE | 2024-04-27 11:38:41 | 2024-08-14 | 122200.00 |
33 | FRS/08/TSR/26191/2024/FINAL | Kalyan Developers, RANJANA | 2024-08-23 12:01:34 | 2024-11-12 | 108030.00 |
34 | FRS/11/KKD/24167/2024/FINAL | KARUVOTH PARIYAYI & OTHERS | 2024-05-16 13:25:19 | 2024-08-14 | 60500.00 |
35 | FRS/11/KKD/24841/2024/FINAL | A.M GOPALAN (DIRECTOR) M/s SREE GOKULAM CHIT AND FINANCE CO.(P) LTD & SREE GOKULAM HOTEL INDIA (P) LTD | 2024-09-06 13:09:57 | 2024-09-11 | 214060.00 |
36 | FRS/11/KKDM/24220/2024/FINAL | LULU CONVENTION CENTRE CALICUT PVT LTD, MR. PACKER KOYA P.P | 2024-05-18 15:17:20 | 2024-07-01 | 606345.00 |
37 | FRS/11/MKM/25117/2024/FINAL | Dr. K. MOIDU | 2024-07-02 12:58:59 | 2024-09-11 | 49100.00 |
38 | FRS/11/MKM/25121/2024/FINAL | Dr. K. MOIDU | 2024-07-02 13:27:37 | 2024-09-11 | 49100.00 |
39 | FRS/13/KNR/24271/2024/FINAL | nil, DR.VINEETH ABRAHAM (MANAGING DIRECTOR) | 2024-05-22 15:36:51 | 2024-11-12 | 64700.00 |
40 | FRS/13/PYNR/25333/2024/FINAL | NIL, REJI A.P (P.A HOLDER) | 2024-07-11 12:47:33 | 2024-10-05 | 89000.00 |
Total | 6320551 |
This Dashboard is updated on a daily basis and was last updated on 21/11/2024 02:38 PM.