Application wise break up of Statutory Fees (State-Wise) for No Objection Certificates (for Building Completion) Current Financial Year (CFY)(01-04-2025 to 31-03-2026)
(a) Format of dashboard in respect of application wise break up of Statutory Fees.
The application list includes all applications except those are "Rejected." The table also contains applications that are intended to be certified by the head office, but for which a certificate has not yet been generated.
Sl No. | Application No. | Application Category | Applicant Information | Application Date | Approval Date | Total Fees charged(INR) |
---|---|---|---|---|---|---|
1 | FRS/14/KSD/33436/2025/FINAL | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | U. BASHEER, DIRECTOR, MALABAR INSTITUE OF MEDICAL SCIENCES LTD., (ASTER MIMS KASARGOD), INDIRA NAGAR , CHENGALA P.O, KASARAGOD, Pincode: 671541 | 07-07-2025 | NA | 453,267.00 |
2 | FRS/07/MTRY/32480/2025/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | SECRETARY , KOCHI MUNICIPAL CORPORATION, PARK AVENUE ROAD, MARINE DRIVE, KOCHI, Pincode: 682011 | 09-07-2025 | NA | 295,720.00 |
3 | FRS/07/EKM/31696/2025/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | Trinity Arcade P Ltd, Trinity House, Opp. Changampuzha Park, P.O Edappally, Kochi, Pincode: 682024 | 09-04-2025 | NA | 160,000.00 |
4 | FRS/07/EKM/33422/2025/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | SHAJI T GEORGE, S/O A.M GEORGE (LATE), KANJIRAPALLIL HOUSE, A17, JOYIS LANE, CHANGAMPUZHA NAGAR, ERNAKULAM, Pincode: 682033 | 05-07-2025 | NA | 47,500.00 |
5 | FRS/02/KDR/32116/2025/FINAL | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | HOSPITAL SUPERINTENDENT & ASSISTANT DIRECTOR, , TALUK HOSPITAL, KUNDARA, KOLLAM, Pincode: 691501 | 03-05-2025 | NA | 125,020.00 |
6 | FRS/11/VKA/33367/2025/FINAL | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | SECRETARY, VADAKARA CO-OPERATIVE HOSPITAL LIMITED, VADAKARA, KOZHIKODE, Pincode: 673101 | 03-07-2025 | NA | 543,500.00 |
7 | FRS/02/KLM/32466/2025/FINAL | Single Occupancy (Educational Buildings:B2- All others / training institution[E-3-Above 24 mtr but not exceeding 30mtr] ) | BISHOP JEROME FOUNDATION, BISHOP JEROME INSTITUTE, FATHIMA COLLEGE ROAD, KOLLAM, Pincode: 691001 | 20-05-2025 | NA | 178,721.00 |
8 | FRS/01/TVM/33197/2025/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | P.K. SAJEEV & ANNE SAJEEV, DIRECTOR AROMA INTERNATIONAL BUILDING CONTRACTING INDIA (P) LTD. , T.C. 11/1510-1, NANTHANCODE, KOWDIAR. P.O., THIRUVANANTHAPURAM., Pincode: 695003 | 25-06-2025 | NA | 299,325.00 |
9 | FRS/07/TKRA/32204/2025/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | Dr.Jaya and 2 Others, 40/3467 , Perayil House, Mamangalam, Palarivattom, Pincode: 682025 | 08-05-2025 | NA | 43,555.00 |
10 | FRS/07/TKRA/32436/2025/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | Elsa Issac Alias Elsa Jibu, Koikkara House , , Nedumkulangaramala Road , Kakkanad P.O , , Ernakulam, Pincode: 682030 | 19-05-2025 | 15-07-2025 | 102,800.00 |
11 | FRS/07/EKMC/31842/2025/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | Dr. P.VIJAYALAKSHMI MENON & OTHERS, W/O SCS MENON, 1 D, LINK HEIGHTS, , KOCHI ,PANAMPILLY NAGAR, , ERNAKULAM, Pincode: 682036 | 21-04-2025 | 05-07-2025 | 135,916.00 |
12 | FRS/11/KKDM/31698/2025/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | O.M ABDUL RASHEED, DIRECTOR, CALICUT APOLLO BUILDERS PVT.LTD,DOOR NO : 63/4740A3, SECOND FLOOR, SHANTHI BUILDING, OPP.LION HALL, , RAJEEV NAGAR, PUTHIYARA P.O, KOZHIKODE, Pincode: 673004 | 09-04-2025 | 27-06-2025 | 178,000.00 |
13 | FRS/08/TSR/33004/2025/FINAL | Single Occupancy (Assembly Buildings :D6-Multiplex Buildings[A-6-Irrespective of height] ) | MOHAMMED SHAFEEQ P, DESIGNATED PARTNERS OF HiLITE MALL THRISSUR LLP, NEAR KUTTANELLUR, KUTTANELLUR P.O, THRISSUR, Pincode: 680014 | 13-06-2025 | 27-06-2025 | 73,310.00 |
14 | FRS/07/EKMC/32642/2025/FINAL | Single Occupancy (Business Buildings:E1-Offices, Banks, Professional establishments and Police stations[B-6-Above 30mtr in height] ) | M/s Kochi Metro Rail Limited, 4th Floor, JLN Stadium Metro Station, Kaloor.P.O, Kochi, Pincode: 682017 | 10-06-2025 | NA | 115,300.00 |
15 | FRS/01/KKTM/32520/2025/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | K SRIKANT THE DIRECTOR, SKYLINE FOUNDATION & STRUCTURES PVT.LTD SKYLINE PLAZA, VELLAYAMBALAM, VELLAYAMBALAM, Pincode: 695010 | 21-05-2025 | 23-06-2025 | 249,204.00 |
16 | FRS/01/KKTM/32820/2025/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | Saroja Nair , Pradeep Kumar Nair , Jaideep K Nair & Mr. Martin Thomas.E (Power of Attorney Holder), Managing Director , Favourite Constructions Pvt Ltd , , TC 26/2469 , Statue General Hospital Road , , Thiruvananthapuram , Pincode: 695001 | 05-06-2025 | 20-06-2025 | 336,700.00 |
17 | FRS/07/ELR/32796/2025/FINAL | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | Principal, Government Medical College, Government Medical College, Kalamassery, Hmt colony PO, Ernakulam , Pincode: 683503 | 04-06-2025 | NA | 1,720,352.00 |
18 | FRS/11/KKD/32589/2025/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | NIKHIL NARAYANAN AND AKHIL NARAYANAN, 6/405,KASHMIKANDY HOUSE, BANK ROAD, KOZHIKODE, Pincode: 673001 | 24-05-2025 | NA | 93,500.00 |
19 | FRS/07/TKRA/31906/2025/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | SEA WIND REALTORS INDIA PRIVATE LIMITED, 2ND FLOOR, DD TRADE TOWER, KALOOR KADAVANTARA ROAD, KALOOR PO, KALOOR DESOM, ERNAKULAM, Pincode: 682017 | 24-04-2025 | 06-06-2025 | 140,030.00 |
20 | FRS/07/TKRA/32053/2025/FINAL | Single Occupancy (Business Buildings:E3-Electronic data processing centers, Computer installations, IT parks and Call centers[B-6-Above 30 mtr in height] ) | M.K. MARATTUKALAM, Matt Projects Pvt Ltd, Maratt Tech Park,, Smart City (Kochi) Infrastructure Pvt Ltd, Plot A2-6, Plot A2-7, Kakkanad , Pincode: 682303 | 15-05-2025 | NA | 845,000.00 |
21 | FRS/01/KKTM/32195/2025/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | Joseph T A, Managing Director, M/s.Confident Projects Residential,, No-574, Park House, Koramangala, Bangalore,, Karnataka, Pincode: 560068 | 08-05-2025 | 31-05-2025 | 175,650.00 |
22 | FRS/11/KKD/30915/2025/FINAL | Single Occupancy (Business Buildings:E1-Offices, Banks, Professional establishments and Police stations[B-6-Above 30mtr in height] ) | INDIRA CHANDRAN, 35/102B CHANDINI HOUSE, KANNADIKKAL, VENGERI P.O, KOZHIKODE, Pincode: 673016 | 07-05-2025 | NA | 24,300.00 |
23 | FRS/07/TKRA/32115/2025/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | Sri. Raja Sethunath, P.Sarankumar, Suma Sarankumar Alias Sumangala and Varma Homes Pvt.Ltd , Sarojam Veedu , Thrikkakara P.O, Kakkanad, Ernakulam , Pincode: 682021 | 03-05-2025 | 11-06-2025 | 52,280.00 |
24 | FRS/01/KKTM/9551/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | Martin Thomas.E, Managing Director, Favourite Constructions Pvt Ltd, , TC 26/2469 (New TC 82/2336-2),Statue General Hospital Road,, General Post Office, Statue, Thiruvananthapuram., Pincode: 695001 | 03-05-2025 | 16-05-2025 | 209,350.00 |
25 | FRS/05/KTYM/31868/2025/FINAL | Single Occupancy (Mercantile Buildings :F2-All Other Mercantile Buildings[M-3-Above 24mtr but not exceeding 30mtr] ) | Beena Veeriah Reddy, Manasarovar, Hospital Lane , Kottayam, Pincode: 686001 | 23-04-2025 | NA | 106,900.00 |
26 | FRS/01/TVM/31484/2025/FINAL | Single Occupancy (Residential Buildings:A6-Starred Hotels (5 Star And Above)[R-10-Irrespective of height] ) | Rajan J S, TC 4/1608, Ambadi near HMA,, Keston Road, Kowdiar P.O,, Thiruvananthapuram, Pincode: 695003 | 01-04-2025 | 28-04-2025 | 223,700.00 |
27 | FRS/01/KKTM/31739/2025/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | PRAMODHU.V AND PRAKASH KUMAR P.T, KSEB OFFICERS HOUSE CONSTRUCTION, CO-OPERATIVE SOCIETY, THIRUVANANTHAPURAM, Pincode: 695035 | 11-04-2025 | NA | 69,000.00 |
28 | FRS/03/ADR/31253/2025/FINAL | Mixed Occupancy | Dr ANAND, THALAYAM VEETIL, KADAKKAD , KURAMPALA ,PANDALAM, Pincode: 689501 | 16-04-2025 | NA | 139,050.00 |
29 | FRS/07/MTRY/32051/2025/FINAL | Multiple Occupancy | PS SHIBU, SECRETARY, KOCHI MUNICIPAL CORPORATION, PARK AVE ROAD MARINE DRIVE KOCHI. , ERANAKULAM, Pincode: 682011 | 30-04-2025 | 30-05-2025 | 147,520.00 |
30 | FRS/07/EKM/32325/2025/FINAL | Multiple Occupancy | Anil Kumar Sharma , Managing Director, AMV INNS PVT.LTD, 11/585 F,5 TH Floor, AMV TOWER, Kundanoor JN, Cochin, Pincode: 682304 | 13-05-2025 | 15-05-2025 | 244,290.00 |
31 | FRS/01/TVM/32381/2025/FINAL | Multiple Occupancy | Mr.B.S.BHASI AND OTHERS MANAGING TRUSTY, UNITED COUNCIL FOR EDUCATION RESARCH AND SCIENTIFIC ADVANCEMENT IN LEARNING TRUST,, UNIVERSAL BUILDING,, NEAR PRESS CLUB,, THIRUVANANTHAPURAM, Pincode: 695001 | 19-05-2025 | 24-06-2025 | 136,480.00 |
32 | FRS/07/EKM/32968/2025/FINAL | Multiple Occupancy | Managing Director, Jibi Thomas Alias George Thomas , Arya Bhangy Builders Pvt. Ltd., 7th Floor, Arya Bhangy Pinnacle, S A Road,Elamkulam, Pincode: 682020 | 13-06-2025 | NA | 108,496.00 |
Grand Total of Statutory Fees (State-Wise) for No Objection Certificates (for Building Completion) Current Financial Year (CFY)(01-04-2025 to 31-03-2026) | ₹ 7,773,736.00 |
This Dashboard is updated on a daily basis and was last updated on 16/07/2025 12:51 PM.