Application wise break up of Statutory Fees (State-Wise) for No Objection Certificates (for Building Completion) Current Financial Year (CFY)(01-04-2026 to 31-03-2027)
(a) Format of dashboard in respect of application wise break up of Statutory Fees.
The application list includes all applications except those are "Rejected." The table also contains applications that are intended to be certified by the head office, but for which a certificate has not yet been generated.
| Sl No. | Application No. | Application Category | Applicant Information | Application Date | Approval Date | Total Fees charged(INR) |
|---|---|---|---|---|---|---|
| 1 | FRS/09/PKD/12720/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | K Rajan, Krishna, Aiswarya Nagar, Kunnathurmedu, Palakkad, Pincode: 678013 | 29-11-2022 | NA | 37,075.00 |
| 2 | FRS/09/PKD/12715/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | K Rajan, Krishna, Aiswarya Nagar, Kunnathurmedu, Palakkad, Pincode: 678013 | 29-11-2022 | NA | 96,355.00 |
| 3 | FRS/09/PKD/11594/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | K Rajan, Krishna, Aiswarya Nagar, Kunnathurmedu P O, Palakkad, Pincode: 678013 | 06-10-2022 | 16-04-2025 | 132,080.00 |
| 4 | FRS/09/PKD/11598/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | K Rajan, Krishna, Aiswarya Nagar, Kunnathurmedu P O, Palakkad, Pincode: 678013 | 06-10-2022 | 24-03-2025 | 82,150.00 |
| 5 | FRS/07/EKMC/10195/2022/FINAL | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | M/s. Pulikkal Medical Foundation, Medical Trust Building, M.G Road , Ernakulam, Pincode: 682016 | 20-07-2022 | 26-11-2024 | 728,300.00 |
| 6 | FRS/05/KJP/9183/2022/FINAL | Single Occupancy (Educational Buildings:B2- All others / training institution[E-3-Above 24 mtr but not exceeding 30mtr] ) | Manager, Amal Jyothi College of Engineering, Kanjirappally, Koovappally P.O, Kottayam Dt, Pincode: 686518 | 25-05-2022 | NA | 305,716.00 |
| 7 | FRS/05/VKM/12722/2022/FINAL | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | SUPERINTENDENT, TALUK HEAD QUARTERS HOSPITAL, VAIKOM, KOTTAYAM, Pincode: 686141 | 29-11-2022 | 15-05-2024 | 273,385.00 |
| 8 | FRS/05/KTYM/12487/2022/FINAL | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | PRINCIPAL, GOVT. MEDICAL COLLEGE, ARPOOKARA, KOTTAYAM, Pincode: 686008 | 29-11-2022 | 02-03-2024 | 436,487.00 |
| 9 | FRS/07/TKRA/12185/2022/FINAL | Single Occupancy (Business Buildings:E3-Electronic data processing centers, Computer installations, IT parks and Call centers[B-6-Above 30 mtr in height] ) | Assistant Development Commissioner& Secretary in Charge, Cochin special economic zone authority, Ministry of Commerce and Industry, , Kakkanad, Pincode: 682037 | 03-11-2022 | 21-09-2023 | 344,997.00 |
| 10 | FRS/07/ELR/11925/2022/FINAL | Single Occupancy (Business Buildings:E1-Offices, Banks, Professional establishments and Police stations[B-5-Height: Above 24mtr and up to 30mtr] ) | MANAGER (KERALA STARTUP MISSION) KSUM , KSUM (KERALA STARTUP MISSION), ISC BUILDING, KINFRA HITECH PARK, KALAMASSERY,ERNAKULAM,HMT COLONY, Pincode: 683503 | 26-10-2022 | 04-07-2023 | 310,475.00 |
| 11 | FRS/07/TKRA/7937/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | E.G. MANOJ, Sruthilayam, Kesari Road, North Paravoor,, Ernakulam, Pincode: 683513 | 13-12-2022 | 14-06-2023 | 48,145.00 |
| 12 | FRS/07/TKRA/9524/2022/FINAL | Single Occupancy (Business Buildings:E3-Electronic data processing centers, Computer installations, IT parks and Call centers[B-6-Above 30 mtr in height] ) | Senior Manager, IBS Software Pvt Ltd. , IBS Software Pvt. Ltd., 5th Floor, Nila, Technopark campus, Trivandrum, Pincode: 695581 | 10-06-2022 | 03-06-2023 | 1,044,265.00 |
| 13 | FRS/01/TVM/12981/2022/FINAL | Single Occupancy (Mercantile Buildings :F2-All Other Mercantile Buildings[M-3-Above 24mtr but not exceeding 30mtr] ) | M K SUDARSAN, TC 48 1640 CHIRAG NIVAS, POONTHURA PO, THIRUVANANTHAPURAM, Pincode: 695026 | 11-12-2022 | 23-06-2023 | 262,645.00 |
| 14 | FRS/07/VYPN/9051/2022/FINAL | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | Dr. Ajith Joy K, Managing Director, Molecular Multi Speciality Hospital Pvt Ltd, Belbo LNG Road, Puthuvype, Kochi, Pincode: 682508 | 18-05-2022 | 26-05-2023 | 300,960.00 |
| 15 | FRS/08/KKLM/11829/2022/FINAL | Single Occupancy (Assembly Buildings :D6-Multiplex Buildings[A-6-Irrespective of height] ) | Mr. MOIDUNNY & Mrs. FATHIMA MOIDUNNY, Melethalakkal House, Perumpilavu P.O, Thrissur, Pincode: 680519 | 25-10-2022 | 31-03-2023 | 284,305.00 |
| 16 | FRS/01/TVM/13114/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | Mr.PRADEEP.P, MANAGING DIRECTOR M/S POWERLINK BUILDERS PVT LTD, G-3 JAWAHAR NAGAR,KOWDIAR.P.O, THIRUVANANTHAPURAM, Pincode: 695003 | 28-12-2022 | 03-05-2023 | 73,000.00 |
| 17 | FRS/05/KTYM/12402/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | PRINCIPAL, GOVERNMENT MEDICAL COLLEGE, KOTTAYAM, KOTTAYAM, Pincode: 686008 | 29-11-2022 | 27-09-2023 | 194,185.00 |
| 18 | FRS/07/ALV/9835/2022/FINAL | Single Occupancy (Residential Buildings:A5-Hotels[R-9-Above 30mtr in height] ) | ABDUL LATHEEF (DIRECTOR), ZULAIKHA HOTEL (P) LTD, THOTTAKKATTUKARA.P.O, ALUVA, Pincode: 683108 | 27-06-2022 | 27-02-2023 | 150,000.00 |
| 19 | FRS/07/ELR/13035/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | MR.A.P ABDULLA, S/O ABDUL KHADER, MELOTTUPARAMBIL HOUSE, VADAKKUM BHAGAM, AIMS PONEKKARA P.O, EDAPALLY, ERNAKULAM, Pincode: 682041 | 15-12-2022 | 04-03-2023 | 117,500.00 |
| 20 | FRS/13/TLSY/12885/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | REJI A.P( DIRECTOR ) , SREEROSH DEVELOPERS PVT LTD, 3RD FLOOR, SREEROSH CENTRE,NEAR ASHOKA HOSPITAL,SOUTH BAZAR, KANNUR, Pincode: 670002 | 07-12-2022 | 17-03-2023 | 117,000.00 |
| 21 | FRS/07/TKRA/12036/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | THE PRESIDENT, KRISTAL EMERALD OWNERS RESIDENCE ASSOCIATION (KEORA), KRISTAL EMERALD APARTMENTS, VENNALA-THUTHIYOOR ROAD, PALACHUVADU, KAKKANAD, ERNAKULAM, Pincode: 682030 | 18-12-2022 | NA | 300,000.00 |
| 22 | FRS/07/ELR/11820/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | K. SREEKUMAR,RANI KAMALESAN,SREEKANTH SREEKUMAR,SARANYA SREEKUMAR, SREEMANDIRAM, CHERANELLOOR, ERNAKULAM, Pincode: 682034 | 19-10-2022 | 04-02-2023 | 109,800.00 |
| 23 | FRS/01/TVM/12884/2022/FINAL | Single Occupancy (Business Buildings:E1-Offices, Banks, Professional establishments and Police stations[B-5-Height: Above 24mtr and up to 30mtr] ) | DIRECTOR,DIRECTORATE TREASURIES, KRISHNA BUILDINGS, THYCAUD,THIRUVANANTHAPURAM, THIRUVANANTHAPURAM, Pincode: 695014 | 07-12-2022 | 27-02-2023 | 146,620.00 |
| 24 | FRS/01/KKTM/12753/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | KARTHIKEYAN K UNNI, VFIVE HOMES PRIVATE LTD, TC 15/1161,AL-BYTH, OPP:COTTON HILL PREPRIMARY SCHOOL, VAZHUTHACAUD, THIRUVANNATHAPURAM, Pincode: 695114 | 03-12-2022 | 27-01-2023 | 126,177.00 |
| 25 | FRS/11/KKDM/12854/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-5-Height: Above 60m] ) | Mr.RAMESHAN PALERY CMD ULCCS IT INFRA STRUCTURE PVT LTD, 12/126 PALLERY HOUSE, MADAPPALLY COLLEGE (PO), KOZHIKODE, Pincode: 673102 | 06-12-2022 | 27-01-2023 | 393,170.00 |
| 26 | FRS/08/TSR/12647/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | Shri Kunju Moidheen Haji & others, Valiyakath house, saw mill road Koorkenchery P.O, Thrissur, Pincode: 680007 | 25-11-2022 | 27-01-2023 | 58,955.00 |
| 27 | FRS/05/KTYM/13271/2022/FINAL | Single Occupancy (Business Buildings:E1-Offices, Banks, Professional establishments and Police stations[B-5-Height: Above 24mtr and up to 30mtr] ) | DISTRICT COLLECTOR AND MEMBER SECRETARY, DPC KOTTAYAM, KOTTAYAM - KUMILY RD, COLLECTORATE, KOTTAYAM, Pincode: 686002 | 28-12-2022 | 04-02-2023 | 102,255.00 |
| 28 | FRS/11/MKM/12710/2022/FINAL | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | Dr K. MOIDU, MANAGING TRUSTEE , KMCT MEDICAL CAMPUS, MANASSERY (PO), MUKKAM,KOZHIKODE, Pincode: 673602 | 29-11-2022 | 24-12-2022 | 208,800.00 |
| 29 | FRS/03/TVLA/11861/2022/FINAL | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | Rev. Fr. Sijomon Pandapallil, Manager, Believers Church Medical College Hospital, St.Thomas Nagar, Kuttappuzha, Thiruvalla, Pincode: 689103 | 20-10-2022 | NA | 1,545,919.00 |
| 30 | FRS/07/EKM/12013/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | K.V.ABDUL AZEEZ, MANAGING DIRECTOR,M/S MOUNTAIN VIEW PROPERTIES AND DEVELOPERS PVT LTD, NH BYEPASS NEAR EMC, ERNAKULAM, Pincode: 682028 | 28-10-2022 | 22-12-2022 | 138,340.00 |
| 31 | FRS/01/KKTM/13042/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | G.Surendran Martin Thomas E (Power of attorney Holder), Geetha Bhavan , , Kottamukal ,, Thiruvananthapuram,, Pincode: 695015 | 15-12-2022 | 25-01-2023 | 124,700.00 |
| 32 | FRS/07/MVP/11233/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | MOHAMED JUNAID, DIRECTOR NANMA PROPERTIES LTD, EASTERN CORPORATE OFFICE NO 2B DOOR NO 34/137D, NH BYEPASS,EDAPPLLY, ERNAKULAM, Pincode: 682024 | 16-09-2022 | 22-12-2022 | 192,315.00 |
| 33 | FRS/02/KLM/12994/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | 1. Naseera, 2. Sophia, 3. Fathima, 4. Moideenkutty, 5. Mohammed Suhail, 6. Saahira, 7. Zeenath, 8. Mohammed Talha Sharaffudin, 9. Muhammad Siddiq, 10, Khadeeja, 11. Aayisha,, Zeenath Mahal, , Kadappakkada P.O, Uliyakovil, , Kollam East Village., Pincode: 691001 | 12-12-2022 | 25-01-2023 | 131,500.00 |
| 34 | FRS/05/PLA/12976/2022/FINAL | Single Occupancy (Educational Buildings:B2- All others / training institution[E-3-Above 24 mtr but not exceeding 30mtr] ) | MR: V.J GEORGE KULANGARA, SECRETARY, LABOUR INDIA EDUCATIONAL SOCIETY, MARAGATTUPILLI P.O, KOTTAYAM, Pincode: 686635 | 11-12-2022 | 08-02-2023 | 161,844.89 |
| 35 | FRS/01/TVM/11316/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | RAMESH KUMAR. K, CARTHIC ACROPOLIS, OPP RAJIV GANDHI CENTRE FOR BIO TECHNOLOGY,POOJAPPURA, THIRUVANANTHAPURAM, Pincode: 695012 | 20-09-2022 | 01-02-2023 | 33,553.00 |
| 36 | FRS/01/KKTM/12895/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | Mr. Tony Joseph, Daisy Constructions (P) Ltd , 2nd Floor , San Rock Towers ,, Sreekaryam , N H – 47 ,, Trivandrum, Pincode: 695017 | 07-12-2022 | 25-01-2023 | 85,500.00 |
| 37 | FRS/05/PLA/12602/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | Suresh.S, Managing Director, Estilo Projects PVT LTD, Syamanthakam, Chemmath Road, Cochin, Pincode: 682017 | 22-11-2022 | 23-12-2022 | 102,980.00 |
| 38 | FRS/13/TLSY/8682/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | 1.Mr. V.P. Prabhakaran 2.Mrs. Jini Chillintavida 3. Mr.Hareesh E.M, Managing Director Holy Granite & Bricks Pvt.Ltd, Paraprath (H), Ponniam West (P.O) , Thalassery Kannur (Dist.), Pincode: 670641 | 26-04-2022 | 09-01-2023 | 123,010.00 |
| 39 | FRS/01/TVM/12058/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | NIZAR AHAMMED, BHAGAWATHY PLAZA, 2ND FLOOR , PONGUMOODU, THIRUVANANTHAPURAM, Pincode: 695011 | 31-10-2022 | 20-12-2022 | 88,224.00 |
| 40 | FRS/08/GVR/8181/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | MADHU SUDANAN NAIR &POZHATH VENUGOPALAN, KRISHNAKRIPA DEVELOPERS, NAVI MUMBAI, MUMBAI, Pincode: 400706 | 28-03-2022 | 20-12-2022 | 176,000.00 |
| 41 | FRS/11/VMK/11800/2022/FINAL | Single Occupancy (Assembly Buildings :D6-Multiplex Buildings[A-6-Irrespective of height] ) | P.M. ABOOBACKER, PALAKKAL MEETHAL HOUSE, PANDHEERPPADAM , KUNNAMANGALAM CALICUT, Pincode: 673571 | 17-10-2022 | 25-01-2023 | 135,800.00 |
| 42 | FRS/07/TPRA/12436/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | Veegaland Developers Pvt Ltd, 4th Floor,KCF Tower, XIII/300, E26 ,BMC Road, Thrikkakara, ERNAKULAM, Pincode: 682021 | 16-11-2022 | 22-12-2022 | 99,510.00 |
| 43 | FRS/07/ALV/11452/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | M A Fathima & Others, M B Heights, , Thaikkattukara P O, Ernakulam, Pincode: 683106 | 30-10-2022 | 27-01-2023 | 140,990.00 |
| 44 | FRS/07/TKRA/10953/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | VARGHESE P ITTOOP & GEE VARGHESE, No.9/645,THRIKKAKKARA, PALAL KALAPURAYIL, KUSUMAGIRI P O, , KAKKANAD, Pincode: 682030 | 02-09-2022 | 28-11-2022 | 1,418,944.00 |
| 45 | FRS/01/TVM/12098/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | Mrs.ALICE EASOW GEORGE AND CHERIAN EASOW GEORGE, CIVIL STATION ROAD, PEROORKADA P O, THIRUVANANTHAPURAM , Pincode: 695005 | 01-11-2022 | 25-11-2022 | 99,600.00 |
| 46 | FRS/11/VMK/12087/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | NISAR.T, S/O HASSAN KOYA.V, FARISHA COTTAGE, PURAKKATIRI, THALAKKULATHUR, KOZHIKODE, Pincode: 673317 | 31-10-2022 | 04-02-2023 | 33,600.00 |
| 47 | FRS/07/TPRA/10135/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | Dr Johnson Lukkose , Cherunkal H, Medical Centre Road, Vennala P.O, Pincode: 682028 | 13-07-2022 | 04-11-2022 | 33,000.00 |
| 48 | FRS/08/TSR/8997/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | THRISSUR INFRASTRUCTURE DEVELOPMENT SOLUTIONS PRIVATE LIMITED, 4/870,1ST FLOOR, GOVIND APARTMENTS,, NEAR CENTRAL JAIL, VIYYUR, THRISSUR, Pincode: 680010 | 17-05-2022 | 02-11-2022 | 60,800.00 |
| 49 | FRS/08/GVR/11277/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | K.P ABDUL AZIZ, MUBARAK MANZIL, FREEDOM ROAD, KALOOR, COCHIN, Pincode: 682017 | 19-09-2022 | 03-11-2022 | 54,900.00 |
| 50 | FRS/04/ALP/7193/2022/FINAL | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | THE PRINCIPAL, GOVT TD MEDICAL COLLEGE, VANDANAM.P.O, ALAPPUZHA, Pincode: 688005 | 09-02-2022 | 09-02-2023 | 664,611.00 |
| 51 | FRS/07/ALV/6655/2022/FINAL | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | RAJAGIRI HEALTH CARE & EDUCATIONAL TRUST, S.H PROVINCIAL HOUSE, RAJAGIRI, KALAMASSERY, ERNAKULAM, Pincode: 683104 | 14-01-2022 | 02-11-2022 | 279,870.00 |
| 52 | FRS/01/VJMD/11176/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | CHAIRMAN (A.M GOPALAN ), FOUNDATION OF NON RESIDENTINDIANS SREE GOKULAM MEDICAL COLLEGE & , RESEARCH FOUNDATION VENJARAMOODU, THIRUVANANTHAPURAM , Pincode: 695607 | 13-09-2022 | 09-11-2022 | 115,600.00 |
| 53 | FRS/01/TVM/11634/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | N.Dhananjayan Unnithan,&Latha Dhananjayan (PA Holders), Managing partner, Cordial Construction Company,, Dhanuss, Kodanganoor (P,O), Thiruvananthapuram, Pincode: 695013 | 07-10-2022 | 13-04-2023 | 68,750.00 |
| 54 | FRS/01/KKTM/11621/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | Martin Thomas E, Managing Director, Favourite Constructions Pvt Ltd, , TC 82/2336 (2), Statue General Hospital Road, , Trivandrum , Pincode: 695001 | 07-10-2022 | 03-11-2022 | 111,200.00 |
| 55 | FRS/07/TKRA/7031/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-5-Height: Above 60m] ) | REV.FR.BENNY NALKARA, PRESENT PROVINCIAL SACRED HEART PROVINCE, RAJAGIRI P O , KALAMASSERY,ERNAKULAM, Pincode: 683104 | 01-02-2022 | 12-10-2022 | 828,500.00 |
| 56 | FRS/11/KKD/11305/2022/FINAL | Single Occupancy (Mercantile Buildings :F2-All Other Mercantile Buildings[M-3-Above 24mtr but not exceeding 30mtr] ) | MUHAMMED SHAJAHAN, MUNDARAYIL HOUSE, KIZHANGATHOL, CHERUKARA, PERINTHALMANNA, MALAPPURAM , Pincode: 679340 | 20-09-2022 | 13-10-2022 | 173,000.00 |
| 57 | FRS/07/KMGM/8239/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | Mr. George Augusti, Thekkel (H), Nellikuzhi P.O, Thangalam, Pincode: 686691 | 31-03-2022 | 11-10-2022 | 148,338.00 |
| 58 | FRS/08/TSR/10792/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | K.V Abdul Azeez, K.V. ABDUL AZEEZ ELKO PROPERTIES AND DEVELOPERS PVT. LTD, SKYLINE HOUSE, NH BYPASS, NEAR EMC HOSPITAL, VENNALA P.O, Ernakulam, Ernakulam, Pincode: 682028 | 19-08-2022 | 14-10-2022 | 236,740.00 |
| 59 | FRS/01/CHK/11360/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | Mr.Pradeepan.K. & Martin Thomas E (Power of Attorney Holder), TC 79/ 1939 , Devas, , Karikkakom Beach P.O, Trivandrum, Pincode: 695007 | 23-09-2022 | NA | 81,050.00 |
| 60 | FRS/01/KKTM/8516/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | T.S Asok(PA Holder), J.Arvind Gilbert, J.Bharath Samuel, Artech Realtors (P).Ltd, Artech House, TC 24/2314(1), , Thycaud, Thiruvanathapuram, Pincode: 695014 | 19-04-2022 | 12-10-2022 | 237,745.00 |
| 61 | FRS/01/TVM/10301/2022/FINAL | Single Occupancy (Residential Buildings:A6-Starred Hotels (5 Star And Above)[R-10-Irrespective of height] ) | LULU HOSPITALITY LIMITED, (formerly known as Dodla International Ltd) TC 24/1968-2, Opp: to City Comm, Thycaud, Thiruvananthapuram, Pincode: 695014 | 23-08-2022 | NA | 32,500.00 |
| 62 | FRS/01/CHK/8249/2022/FINAL | Single Occupancy (Business Buildings:E2-Laboratories,OP clinics, Libraries, Test houses and Research establishments[B-5-Height: Above 24mtr and up to 30mtr] ) | THE DIRECTOR, RAJIV GANDHI CENTRE FOR BIOTECHNOLOGY, THYCAUD, POOJAPURA,, THIRUVANANTHAPURAM, Pincode: 695014 | 04-04-2022 | 13-10-2022 | 261,795.00 |
| 63 | FRS/07/EKMC/9554/2022/FINAL | Single Occupancy (Business Buildings:E1-Offices, Banks, Professional establishments and Police stations[B-6-Above 30mtr in height] ) | Aayakar Bhawan, Old Railway Station , Kochi, Ernakulam, Pincode: 682018 | 10-06-2022 | 13-10-2022 | 253,300.00 |
| 64 | FRS/08/TSR/10773/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | 1.T. BINDU 2. KA PADMAKUMAR, T BINDU EXECUTIVE DIRECTOR, THRISSUR BUILDERS PVT LTD, MACHINGAL LANE THRISSUR, Pincode: 680001 | 18-08-2022 | 12-10-2022 | 75,400.00 |
| 65 | FRS/01/TVM/10827/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | V.Sudhakaran ( Managing Partner VSC Foundation ) & S.Sathyabhama, Valiyavila Veedu, Kanjiramkulam ,, Mulluvila P.O , Neyyathinkara, Trivandrum, Pincode: 695133 | 20-08-2022 | 29-09-2022 | 80,400.00 |
| 66 | FRS/07/TPRA/8923/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | RAJEEV K JAYAPAL, SECRETARY, SI MADISON POINT OWNERS ASSOCIATION, 49/917-C, NANDANAM, SUBHASH NAGAR, EDAPPALLY COCHI, Pincode: 682024 | 02-07-2022 | 06-10-2022 | 51,950.00 |
| 67 | FRS/07/EKM/9091/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | Mr. Thomas Kuruvila, Choolackal Puthenveetil, Thrikkanarvattom Desom, Ernakulam, Pincode: 682031 | 21-05-2022 | 16-09-2022 | 669,060.00 |
| 68 | FRS/07/PBR/5179/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | EXECUTIVE VICE CHAIRPERSON, BHAVANAM FOUNDATIONS KERALA, TC/13/287/1, PANACHAMOOTTIL, MULAVANA JN, KUNNUKUZHI, VANCHIYOOR (PO),, THIRUVANANTHAPURAM, Pincode: 695035 | 12-02-2022 | 22-08-2022 | 68,517.00 |
| 69 | FRS/07/EKM/7789/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | P A JINAS, MANAGING DIRECTOR M/S GALAXY HOMES PVT LTD , GALAXY SQUARE SIXTH FLOOR RAJAJI ROAD JN, MG ROAD ERNAKULAM, Pincode: 682035 | 09-03-2022 | 22-08-2022 | 120,350.00 |
| 70 | FRS/13/KNR/9357/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | REJI AP DIRECTOR , SREEROSH DEVELOPERS PVT LTD, SOUTH BAZAR, KANNUR, Pincode: 670002 | 01-06-2022 | 22-08-2022 | 101,500.00 |
| 71 | FRS/07/EKM/8043/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | JOSEPH MATHEW(PRESIDENT) RAJAN G GEORGE(SECRETARY), CENTRAL EXCISE AND CUSTOMS OFFICERS HOUSING CO OPERATIVE SOCIETY LTD E 1302, KALOOR, ERNAKULAM, Pincode: 682018 | 21-03-2022 | 22-08-2022 | 177,000.00 |
| 72 | FRS/08/TSR/9187/2022/FINAL | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | PREJI JOSE, PUTHUR HOUSE, NADATHARA P.O, THRISSUR, Pincode: 680005 | 25-05-2022 | 20-07-2022 | 52,800.00 |
| 73 | FRS/11/VMK/6170/2022/FINAL | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | THE PRINCIPAL, GOVT MEDICAL COLLEGE,KOZHIKODE, KOZHIKODE MEDICAL COLLEGE, MEDICAL COLLEGE,KOZHIKODE, Pincode: 673008 | 04-01-2022 | 22-07-2022 | 727,661.00 |
