Application wise break up of Statutory Fees (State-Wise) for No Objection Certificates (for Building Permit) Current Financial Year (CFY)(01-04-2025 to 31-03-2026)
(a) Format of dashboard in respect of application wise break up of Statutory Fees.
The application list includes all applications except those are "Rejected." The table also contains applications that are intended to be certified by the head office, but for which a certificate has not yet been generated.
Sl No. | Application No. | Application Category | Applicant Information | Application Date | Approval Date | Total Fees charged(INR) |
---|---|---|---|---|---|---|
1 | FRS/05/KTYM/11287/2022/SITE | Single Occupancy (Educational Buildings:B2- All others / training institution[E-3-Above 24 mtr but not exceeding 30mtr] ) | The Registrar, Mahatma Gandhi University, , Priyadarshini Hills P O, Kottayam, Pincode: 686560 | 23-09-2022 | 04-03-2024 | 175,610.00 |
2 | FRS/04/CTL/12290/2022/SITE | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | The Superintendent , Taluk Head Quarters Hospital , Police station road, Cherthala, Alappuzha , Pincode: 688524 | 23-11-2022 | 11-08-2023 | 214,900.00 |
3 | FRS/07/EKMC/7676/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | JAIN HOUSING & CONSTRUCTIONS LTD, JAIN TUFNELL GARDEN SITE OFFICE, FLAT NO.4082, RAJAGIRI VALLEY CHITTETHUKARA, NILAMPATHINJA MUGHAL ROAD, KAKKANAD COCHIN, Pincode: 682039 | 04-03-2022 | 24-08-2023 | 280,875.00 |
4 | FRS/07/EKM/11533/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | Mr. Muhammad Basheer & five others, Chelikandathil, Perumattom, Puthuppadi PO, Pincode: 686673 | 01-10-2022 | 11-05-2023 | 247,671.00 |
5 | FRS/05/CHY/13301/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | Mr. JOSE KURIAN , (MANAGING PARTNER) PUSHPAGIRIYIL BUILDERS & DEVELOPERS PUSHPAGIRIYIL VE, URUKKUNNU P.O, THENMALA, KOLLAM, Pincode: 691307 | 30-12-2022 | 16-05-2023 | 77,900.00 |
6 | FRS/01/TVM/11949/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | Mr. REJITH. R, MANAGING DIRECTOR, M/s.PNR HOMES PVT. LTD., RAJ NIVAS, KEEZHEKADUKARAKKAL VILLA, MURIYANKARA,, PARASALA.P.O, TRIVANDRUM-Dist., Pincode: 695502 | 25-10-2022 | 08-05-2023 | 27,490.00 |
7 | FRS/13/KTPM/13287/2022/SITE | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | SUPERINTENDENT KUTHUPARAMBA TALUK HOSPITAL, ADDITION OF EXISITING HOSPITAL BUILDING IN RS , NO.80/2,80/1A2,80/10,80/1A1B,80/11,75/7E2,81/2 WARD NO.12 AT , KUTHUPARAMBA ,KANNUR, Pincode: 670643 | 29-12-2022 | 08-03-2023 | 139,210.00 |
8 | FRS/11/KKD/12496/2022/SITE | Single Occupancy (Assembly Buildings :D6-Multiplex Buildings[A-6-Irrespective of height] ) | AMINA BEGUM, HAJIRA IBRAHIM, 9/290A, TEKKAT HOUSE, KOYILANDI, TIRUVANGOOR (PO), KOZHIKODE, Pincode: 673318 | 18-11-2022 | NA | 375,000.00 |
9 | FRS/07/TKRA/13257/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-5-Height: Above 60m] ) | MELMONT CONSTRUCTION PVT LTD & PURVA REALITIES PVT LTD, NO: 41/199A, PADIVATTOM, NH47 BYPASS, EDAPPALLY P.O, ERNAKULAM, Pincode: 682024 | 29-12-2022 | 04-03-2023 | 1,288,110.00 |
10 | FRS/07/PTMT/12902/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | Mr K.K. Shaji, Highness Apartments (P) LTD, Mini Shopping Center, Kakkanadu, Kochi, Pincode: 682030 | 08-12-2022 | NA | 91,590.00 |
11 | FRS/07/TKRA/13016/2022/SITE | Single Occupancy (Business Buildings:E1-Offices, Banks, Professional establishments and Police stations[B-6-Above 30mtr in height] ) | Mr. Antony Sebastian K. (Sr. Vice President-SCM), M/s. V-Guard Industries Ltd., 42/962, Vennala High School Road, Vennala , Kochi-682028, Pincode: 682028 | 13-12-2022 | 17-03-2023 | 188,400.00 |
12 | FRS/13/KNR/13254/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | REJI A.P( DIRECTOR ) , SREEROSH DEVELOPERS PVT LTD, 3RD FLOOR, SREEROSH CENTRE ,NEAR ASHOKA HOSPITAL,SOUTH BAZAR, KANNUR , Pincode: 670002 | 28-12-2022 | 23-02-2023 | 110,500.00 |
13 | FRS/07/EKM/13076/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | Trinity Arcade (P) Ltd & Koshy Titus, Trinity Arcade (P) Ltd , Trinity House, Opp. Changampuzha Park, Edappally , Ernakulam, Pincode: 682024 | 16-12-2022 | 03-03-2023 | 85,520.00 |
14 | FRS/07/MTRY/12695/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-5-Height: Above 60m] ) | Mr. T N Ravisankar, Managing Director, M/s Meritra Homes Pvt. Ltd, Vallamattom Estate, M G Road, Ernakulam, Pincode: 682015 | 28-11-2022 | 20-02-2023 | 107,425.00 |
15 | FRS/07/TKRA/11727/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | Dr. Jaya & 2 Others, 40/3467, Perayil House, Mamangalam, Palarivattom P O, Ernakulam, Pincode: 682025 | 13-10-2022 | NA | 38,415.00 |
16 | FRS/08/TSR/12395/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | ABHILASH & 2 OTHERS, CHALISSERY(H), POTTORE PO, THRISSUR, Pincode: 680581 | 14-11-2022 | 27-02-2023 | 88,400.00 |
17 | FRS/08/TSR/13007/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | K V Abdul Azeez, Managing Director, M/S Ayles Properties and Developers Private limited, Vennala P.O ,Ernakulam, Pincode: 682028 | 13-12-2022 | 03-03-2023 | 18,200.00 |
18 | FRS/01/TVM/13033/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | Manoj Rajan Unnithan , S.M. Rajeev (PA Holder), Heather Homes PVT .LTD. Near Gov.Law College, , TC – 12/762 , Borton Hill,, Thiruvananthapuram, Pincode: 695035 | 15-12-2022 | 03-03-2023 | 56,700.00 |
19 | FRS/01/KKTM/12476/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | S NIZAR AHAMMED, MANAGING DIRECTOR OF SHANOOR PROJECTS &REALTORS PVT LTD, BHAGAVATHY PLAZA, , 2ND FLOOR, PONGUMMOODU, MEDICAL COLLEGE P.O;, TRIVANDRUM, Pincode: 695011 | 21-11-2022 | 01-02-2023 | 146,466.00 |
20 | FRS/07/TPRA/12442/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | Raghu Nandanan Thampuran & 2 Others, Chandra Vilasam Palace, Thripunithura, Ernakulam, Pincode: 682301 | 16-11-2022 | 09-01-2023 | 57,685.00 |
21 | FRS/07/TPRA/13183/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-5-Height: Above 60m] ) | M/s. Veegaland Developers Pvt Ltd., 4th Floor KCF Tower, XIII/300 E-26, BMC Road, Thrikkakara, Ernakulam, Pincode: 682021 | 22-12-2022 | 03-03-2023 | 382,925.00 |
22 | FRS/01/TVM/12871/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | Sheeja Biju, I Cloud homes.PVT.Ltd., Pournamy, TC 31/3585-3,, Temple Road, Ambalamukku, Kowdiar, , Trivandrum, Pincode: 695011 | 06-12-2022 | 10-01-2023 | 88,100.00 |
23 | FRS/07/KMGM/13118/2022/SITE | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | KERALA CANCER HOSPITAL PVT. LTD., KUNNATHU HOUSE,, PINDIMANA,, KOTHAMANGALAM,ERNAKULAM, Pincode: 686698 | 21-12-2022 | 02-02-2023 | 206,550.00 |
24 | FRS/07/EKM/12107/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | A.S. RUPESH SHENOY, RAJESH R SHENOY & SHASHWATH S SHENOY , KANAKALYAM HOUSE, , LAKSHMY NADA P.O,, KOLLAM, Pincode: 691013 | 08-11-2022 | NA | 159,324.00 |
25 | FRS/07/ELR/12345/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | RAMESH PANKAJAKSHA MENON RAJESH PANKAJAKSHA MENON LEELA P MENON SATHI P MENON A V JAYALAKSHMI KRISHNA KUMAR R Dr GOPAKUMAR R, HARISREE ELOORPATHEN VEETIL CHUTTUPADUKARA, EDAPPALLY, ERNAKULAM, Pincode: 682024 | 11-11-2022 | NA | 63,675.00 |
26 | FRS/01/TVM/13106/2022/SITE | Single Occupancy (Business Buildings:E1-Offices, Banks, Professional establishments and Police stations[B-5-Height: Above 24mtr and up to 30mtr] ) | Director, Directorate Of Sports & Youth Affairs, Kerala,, Jimmy George Indoor Stadium,, Vellayambalam, Trivandrum , Pincode: 695033 | 19-12-2022 | NA | 73,200.00 |
27 | FRS/02/KLM/11519/2022/SITE | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | QUILON MEDICAL TRUST, THATTAMALA, THATTAMALA P.O, KOLLAM, Pincode: 691020 | 30-09-2022 | NA | 260,220.00 |
28 | FRS/01/KKTM/12362/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | M/s. Veegaland Developers Pvt Ltd., 4th Floor KCF Tower, XIII/300 E-26, BMC Road, Thrikkakara, Ernakulam, Pincode: 682021 | 12-11-2022 | 25-01-2023 | 218,810.00 |
29 | FRS/01/VKLA/9723/2022/SITE | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | HOSPITAL SUPERINTENDENT, TALUK HOSPITAL VARKALA, VARKALA , THIRUVANANTHAPURAM, Pincode: 695141 | 21-06-2022 | NA | 93,310.00 |
30 | FRS/04/CGR/6636/2022/SITE | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | Superintendent, District Hospital, Chengannur, Alapuzha, Pincode: 689121 | 25-01-2022 | 28-12-2022 | 216,300.00 |
31 | FRS/05/KTYM/11813/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | Dr.Roy J Mukkada & Lilly Roy , Dr Jacob Nicholas , Gracy Nicholas, Mukkada House , Vakathanamkara , , Vakathanam P O, Chenganassery, , Kottayam., Pincode: 686538 | 17-10-2022 | 09-01-2023 | 192,000.00 |
32 | FRS/01/KKTM/12778/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | N. Dhananjayan Unnithan, Managing Director, Cordial Homes Pvt Ltd,, TC NO. 22 /1130, Pipinmoodu Road,, Sasthamangalam P.O, Trivandrum , Pincode: 695010 | 01-12-2022 | 20-12-2022 | 114,600.00 |
33 | FRS/01/CHK/12750/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | V.SAJEEV POWER OF ATTORNEY HOLDER OF SOUDABEN , MANAGING DIRECTOR, M/s SUN PROJECTS INDIA PVT LTD , KP-XIX-47,GURU DAKSHINA, ANCHUMUKKU TEMPLE ROAD, , MUTTADA,THIRUVANANTHAPURAM, Pincode: 695025 | 01-12-2022 | 10-01-2023 | 87,890.00 |
34 | FRS/07/EKMC/11681/2022/SITE | Single Occupancy (Educational Buildings:B2- All others / training institution[E-3-Above 24 mtr but not exceeding 30mtr] ) | MANAGER, SACRED HEART COLLEGE, THEVARA , ERNAKULAM, Pincode: 682013 | 12-10-2022 | 20-12-2022 | 125,900.00 |
35 | FRS/01/TVM/12688/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | MR DHANYA BABU P A HOLDER, SREE DHANYA HOMES PVT LTD 31/747, SASTHAMANGALAM P O, TRIVANDRUM, Pincode: 695010 | 28-11-2022 | 15-12-2022 | 133,315.00 |
36 | FRS/01/KKTM/11364/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-5-Height: Above 60m] ) | Mr. T.S. Asok (PA HOLDER) Mr.Jayaprakashan Mr.Jayadevan Mr.Ajeesh Prakash Mrs.Divya Ajeesh & Mrs.Jemina Jayadevan, Artech Realtores Pvt.Ltd Managing Director, Artech House,24/2014-1,Thycaud , Thiruvananthapuram, Pincode: 695014 | 29-09-2022 | 22-12-2022 | 657,700.00 |
37 | FRS/08/TSR/11686/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | NIRMALA N THAMPI PADMAJA D MENON, MARATH HOUSE, THIRUVAMBADI, THRISSUR, Pincode: 680022 | 11-10-2022 | 15-12-2022 | 99,200.00 |
38 | FRS/07/TKRA/10444/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | SARAMMA ALIAS SUNU, PANACKALODIYIL HOUSE, THENGODE, KAKKANAD, ERNAKULAM, Pincode: 682030 | 20-08-2022 | NA | 160,000.00 |
39 | FRS/07/TKRA/11185/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | P.A Jihas, House No-35/423B , Vasanth Nagar, Palarivattom P.O, Kochi, Pincode: 682025 | 14-09-2022 | 08-12-2022 | 104,975.00 |
40 | FRS/07/TPRA/11518/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | M.I ANDREWS & OTHERS, MUKKADACKAL HOUSE, IRUMPANAM P O, THRIPUNITHURA, ERNAKULAM, Pincode: 682309 | 30-09-2022 | 28-11-2022 | 169,600.00 |
41 | FRS/13/TLSY/9478/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | THE DIRECTOR MALABAR CANCER CENTER KODIYERI, PROPOSED STUDENTS HOSTEL MALABAR CANCER CENTER KODIYERI, P.O.MOOZHIKARA , THALASSERY,KANNUR , Pincode: 670103 | 07-06-2022 | 08-12-2022 | 186,279.00 |
42 | FRS/08/TSR/12097/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | NARAYANAN NAMBOOTHIRI, MITHUNAPILLY MANA, BENNET ROAD , THRISSUR CITY, THRISSUR, Pincode: 680020 | 01-11-2022 | 01-02-2023 | 90,050.00 |
43 | FRS/11/VMK/12005/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | M/S QUE-DEVELOPERS LLP, 6TH FLOOR, BUILDING NO 306L, MPS TOWER, ARAYIDATHUPALAM, OPP FEDRAL TOWER, MAVOOR ROAD, KOZHIKODE, Pincode: 673004 | 28-10-2022 | NA | 16,540.00 |
44 | FRS/08/TSR/12096/2022/SITE | Single Occupancy (Residential Buildings:A5-Hotels[R-8-15 mtr and above but not exceeding to 30 mtr] ) | ANILKUMAR, MANAGING PARTNER,ELITE HOTEL INTERNATIONAL, THRISSUR, THRISSUR, Pincode: 680001 | 12-11-2022 | NA | 98,100.00 |
45 | FRS/01/TVM/8309/2022/SITE | Single Occupancy (Business Buildings:E1-Offices, Banks, Professional establishments and Police stations[B-6-Above 30mtr in height] ) | Addl. Commissioner of Income tax(HQ) on behalf of President of India, C/o Chief Commissioner of Income Tax, , 1st Floor, Aayakarabhavan, Kowdiar, , Trivandrum, Pincode: 695003 | 05-04-2022 | 22-11-2022 | 109,430.00 |
46 | FRS/08/TSR/11451/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | FORUS INITIATIVES, FLAT B , FORUS TOWN HOUSE , CHEMBUKKAVU,, THRISSUR, Pincode: 680021 | 28-09-2022 | 03-12-2022 | 80,760.00 |
47 | FRS/01/CHK/11901/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | Azeem Aboobacker Sait, Managing Director , Finesse Projects & Resorts Pvt Ltd,, TC. 9/328(5) , LA-4 , Jawahar Nagar , Kowdiar P.O , Trivandrum, Pincode: 695003 | 21-10-2022 | 28-11-2022 | 159,500.00 |
48 | FRS/11/KKDM/11668/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-5-Height: Above 60m] ) | Abdul Latheef .P , G 1003 T1 Hilite businespark, Hilite City , GA collage, Kozhikode, Pincode: 673014 | 12-10-2022 | 17-11-2022 | 221,000.00 |
49 | FRS/11/KKDM/11839/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-5-Height: Above 60m] ) | JYOTHI S AND SUBASH V, 11/322 L \, CONVENT ROAD,NEAR COURT COMPOUND, CALICUT, Pincode: 673032 | 19-10-2022 | 17-11-2022 | 95,100.00 |
50 | FRS/10/PMNA/11059/2022/SITE | Single Occupancy (Assembly Buildings :D6-Multiplex Buildings[A-6-Irrespective of height] ) | SAID ISMAYIL KOYA KUTTY THANGAL, S/O SAID ISMAIL UNNI KOYA THANGAL, AMN (H), PULAMANTHOLE, MALAPPURAM, Pincode: 679338 | 02-09-2022 | NA | 499,500.00 |
51 | FRS/01/TVM/11328/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | T. S . ASOK (POWER OF ATTORNEY), ARTECH REALTORS PVT.LTD. ARTECH HOUSE, TC/28/2128, THYCAUD,VAZHUTHACADU P.O, TRIVANDRUM-14, Pincode: 695014 | 21-09-2022 | 02-11-2022 | 125,000.00 |
52 | FRS/13/TLSY/10741/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | C DINESHAN, UDAYAM, SREE RAM NAGAR ,THIRUVANGAD, THALASSERY,KANNUR, Pincode: 670103 | 16-08-2022 | 17-11-2022 | 78,900.00 |
53 | FRS/01/TVM/11065/2022/SITE | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | R.MURUGAN, CHAIRMAN AND MANAGING DIRECTOR,PRS HOSPITAL PVT LTD , KILLIPPALAM,, TRIVANDRUM, Pincode: 695002 | 11-09-2022 | NA | 112,375.00 |
54 | FRS/07/ELR/10132/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | RDS REALTIES LTD., SHIHAB THANGAL ROAD, PANAMPILLY NAGAR, ERNAKULAM, Pincode: 682036 | 13-07-2022 | 12-10-2022 | 92,160.00 |
55 | FRS/14/KSD/11089/2022/SITE | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | FARHAN YASIN& TWO 0THERS, REGIONAL DIRECTOR ,MIMS HOSPITAL,, INDIRA NAGAR, KASARAGOD, Pincode: 671541 | 05-09-2022 | 01-10-2022 | 327,650.00 |
56 | FRS/08/TSR/11183/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | MR.AJITHKUMAR AND SURESHKUMAR, PANIKKATH HOUSE, MINALUR POST, THRISSUR, Pincode: 680581 | 14-09-2022 | 02-11-2022 | 43,200.00 |
57 | FRS/04/MVK/11094/2022/SITE | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | Medical Superintendent, Govt. District Hospital Mavelikkara, Thazhakkara, Mavelikkara, Alappuzha, Pincode: 690102 | 06-09-2022 | NA | 337,180.00 |
58 | FRS/01/TVM/11038/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | V Sivaprasad, T C no: 2/2421, Condor Plaza,, Pattom, , Trivandrum , Pincode: 695004 | 01-09-2022 | 13-10-2022 | 129,500.00 |
59 | FRS/13/KNR/10595/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | Anoop Mooliyil Kuruvan and others, Varsha Nivas, Thilanoor P.O, Thazha chowa, Pincode: 670006 | 08-08-2022 | 16-09-2022 | 89,000.00 |
60 | FRS/07/EKM/10091/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | 1) Abad Builders Private Limited, Represented by its Managing Director Dr. Najeeb Zackeria, 2) Joseph Xavier@ Santosh & George K. P. @Sony Represented by its Power of Attorney Holder Abad Builders Private Limited, Represented by its Managing Director Dr. Najeeb Zackeria,, ABAD BUILDERS PRIVATE LIMITED, 8TH FLOOR,ABAD NUCLEUS MALL,NH-85 ROAD, MARADU P O, ERNAKULAM, Pincode: 682304 | 11-07-2022 | 16-09-2022 | 128,570.00 |
61 | FRS/07/TKRA/10939/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | M/S DESAI HOMES, 36/2342-F1 2ND FLOOR, DD TRADE TOWER,, KALOOR KADAVANTHARA ROAD, Pincode: 682017 | 26-08-2022 | 06-10-2022 | 218,620.00 |
62 | FRS/09/ALR/10094/2022/SITE | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | Chairman, Podikunju Musaliyar Memmorial Charitable & Educational Trust , M/s. Azeezia Medical College Hospital , Erattakulam PO, Alathur, Palakkad Disctrict, Pincode: 678682 | 12-07-2022 | 25-08-2022 | 515,500.00 |
63 | FRS/07/AGY/7690/2022/SITE | Single Occupancy (Residential Buildings:A6-Starred Hotels (5 Star And Above)[R-10-Irrespective of height] ) | A CHANDRAKUMARAN NAIR, AIRPORT DIRECTOR, COCHIN INTERNATIONAL AIRPORT LIMITED, KOCHI AIRPORT P.O, ERNAKULAM, Pincode: 682111 | 04-03-2022 | 16-09-2022 | 322,530.00 |
64 | FRS/07/TPRA/10382/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | M/S. DESAI S DREAM RETREAT PVT LTD., DD TRADE TOWER, 2ND FLOOR,, KALOOR-KADAVANTHARA ROAD,, KALOOR PO, ERNAKULAM., Pincode: 682017 | 27-07-2022 | 16-09-2022 | 43,710.00 |
65 | FRS/10/MJRI/10378/2022/SITE | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | MR.O.M ABDUL RASHEED AND OTHERS, 0/13/1035, SAMANA HEALTHCARE SERVICES, 13/1035 J, CITY PLAZA, 1ST FLOOR, BLOCK D, MANJERI, MALAPPURAM, Pincode: 676121 | 26-07-2022 | 25-08-2022 | 901,800.00 |
66 | FRS/07/TPRA/10742/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | P B PRADEEPKUMAR, RAJANI,SHERMEEN AND SHEREEN, C/O ABAD BUILDERS PVT LTD, 8TH FLOOR ABAD NUCLEUS MALL, MARADU KOCHI ERNAKULAM, Pincode: 682304 | 17-08-2022 | NA | 134,290.00 |
67 | FRS/07/MVP/10112/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | MOHAMED JUNAID, DIRECTOR,NANMA PROPERTIES LIMITED EASTERN CORPORATE OFFICE, NO 2B DOOR NO 34/137D,NH BYPASS, EDAPPALLY ERNAKULAM, Pincode: 682024 | 12-07-2022 | NA | 182,090.00 |
68 | FRS/08/GVR/7313/2022/SITE | Single Occupancy (Residential Buildings:A5-Hotels[R-8-15 mtr and above but not exceeding to 30 mtr] ) | SURESH G KUMAR, PALAZHIL, KARUVATTA P O, ALAPUZHA, Pincode: 690517 | 15-02-2022 | 22-10-2022 | 269,200.00 |
69 | FRS/01/TVM/10675/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | ANILKUMAR S.V & KRISHNAKUMAR V.S, MANAGING DIRECTOR, M/s PARKA HOMES PRIVATE LIMITED, DD VYAPAR BHAVAN,, THIRD FLOOR, 55/2182, SUITE 257, KADAVANTHARA PO, ERNAKULAM, ERNAKULAM, Pincode: 682020 | 11-08-2022 | 06-09-2022 | 55,170.00 |
70 | FRS/08/TSR/10547/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-5-Height: Above 60m] ) | BHASKAR KRISHNAN, RAKESH KRISHNAN,RESHMA SUDHEER & RADHA BALAKRISHNAN, VRINDHAVAN,531, NEDUMBASSERY, ATHANI.POST, THRISSUR, Pincode: 683585 | 04-08-2022 | 29-09-2022 | 178,622.00 |
71 | FRS/11/VMK/9616/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | MUHAMMED ADIL, DESIGNATED PARTNER BEE SQUARE PROJECTS LLP, 21/436/A,NH 17 BYPASS.G A COLLEGE (PO), KOZHIKODE, Pincode: 673014 | 15-06-2022 | 11-08-2022 | 123,700.00 |
72 | FRS/11/VMK/9589/2022/SITE | Single Occupancy (Educational Buildings:B2- All others / training institution[E-3-Above 24 mtr but not exceeding 30mtr] ) | PRINCIPAL, ST.JOSEPHS DEVAGIRI COLLEGE, DEVAGIRI, KOZHIKODE , Pincode: 673008 | 14-06-2022 | 22-08-2022 | 88,850.00 |
73 | FRS/04/ALP/8352/2022/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | MONCY DANIEL & GODSEE MARY MONCY, PANACHOOR BUNGLOW, MULLACKAL, ALAPPUZHA, Pincode: 688010 | 29-04-2022 | 05-09-2022 | 145,619.00 |
