Application wise break up of Statutory Fees (State-Wise) for No Objection Certificates (for Building Permit) Current Financial Year (CFY)(01-04-2025 to 31-03-2026)
(a) Format of dashboard in respect of application wise break up of Statutory Fees.
The application list includes all applications except those are "Rejected." The table also contains applications that are intended to be certified by the head office, but for which a certificate has not yet been generated.
Sl No. | Application No. | Application Category | Applicant Information | Application Date | Approval Date | Total Fees charged(INR) |
---|---|---|---|---|---|---|
1 | FRS/01/TVM/32308/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | The Deputy General Manager, NABARD Regional Office Building, , Punnen Road, Statue, Thiruvananthapuram, Pincode: 695001 | 12-05-2025 | NA | 45,000.00 |
2 | FRS/01/TVM/32294/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | The Deputy General Manager, NABARD Regional Office Building, Punnen Road, Statue, Thiruvananthapuram, Pincode: 695001 | 12-05-2025 | NA | 29,290.00 |
3 | FRS/09/PKD/33283/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | RAJEESH BABU C B, CHATHAMKULAM HOUSE, 9/149, KONGAD P O, PALAKKAD, Pincode: 678631 | 01-07-2025 | NA | 121,930.00 |
4 | FRS/07/TKRA/32484/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | Joby George, Punnakudiyil House, Palarivattom Kara , , Edapally South, Palarivattom.P.O , Enakulam, Pincode: 682025 | 20-05-2025 | 30-06-2025 | 248,550.00 |
5 | FRS/08/TSR/32797/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | MANAGING TRUSTEE, H NO X/405A FRANCISCAN SISTERS OF ST. CLARE CHARITABLE TRUST, PALLISSERY, ARATTUPUZHA., P.O, THRISSUR, Pincode: 680562 | 30-06-2025 | NA | 34,950.00 |
6 | FRS/05/KTYM/32251/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | Mr. Joseph TA ( Power of Attorney Holder), Managing Director, M/s.Confident Projects Residential,, No-574, Park House, Koramangala, , Bangalore,, Pincode: 560034 | 09-05-2025 | 30-06-2025 | 192,150.00 |
7 | FRS/07/EKMC/33244/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | KJ Sebastian And KJ Tom Alias Tomy, S/o KT Joseph , Kanattu (H) 58, Konthuruthy Road , Cochin Corporation Main Office Thevara, Ernakulam, Pincode: 682013 | 28-06-2025 | NA | 61,050.00 |
8 | FRS/07/ALV/32751/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | Jayakumar and Mayadevi, Mayabhavan, Thotakattukara, Ernakulam, Pincode: 683108 | 02-06-2025 | 30-06-2025 | 61,980.00 |
9 | FRS/03/TVLA/32770/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | ABHIJITH KUMAR N / PREETHY N KUMAR, ANUGRAHA VNRA-35,, VIVEKANANDA NAGAR, PANANGODE, , THIRUVANANTHAPURAM, THIRUMALA, Pincode: 695006 | 03-06-2025 | NA | 183,900.00 |
10 | FRS/01/CHK/32892/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | ASHWIN EAPEN GOPAL & AJAY EAPEN GOPAL , ASHIRVAD, TC 14/118(2) HILL TOP GARDENS, ANAYARA , THIRUVANANTHAPURAM , Pincode: 695029 | 23-06-2025 | NA | 249,050.00 |
11 | FRS/02/KLM/33166/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | T.SALIHA BEEVI & SHAJAHAN SHANIMA, BLUE BELLS, MUZALIAR NAGAR 21, , KILIKOLLOOR P.O, KOLLAM., Pincode: 691004 | 23-06-2025 | NA | 20,000.00 |
12 | FRS/01/KKTM/32972/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | Jayan Gopi & Letha Krishnan ( POA - Martin Thomas .E ), Chaithanya, House no-142, , Pangappara P O, , Trivandrum, Pincode: 695581 | 12-06-2025 | NA | 214,200.00 |
13 | FRS/11/KKDM/33126/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | SUNANDA P AND P. SAVITHRI AMMA PAROL, KURUNGOTTU HOUSE, KAMBILIPARAMBA, OLAVANNA PO., KOZHIKODE, Pincode: 673019 | 20-06-2025 | NA | 209,400.00 |
14 | FRS/07/TPRA/32058/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | Nahas And Others, Afsam Mandiram, Nettoor P.O, Ernakulam, Pincode: 682040 | 03-05-2025 | 21-06-2025 | 104,900.00 |
15 | FRS/11/KKD/31911/2025/SITE | Single Occupancy (Residential Buildings:A5-Hotels[R-9-Above 30mtr in height] ) | MUHAMMED ABDULLA, KOMBI PONNANGOTTU HOUSE, , PARAKKADAVU P.O, , KOZHIKODE, Pincode: 673509 | 24-04-2025 | NA | 139,000.00 |
16 | FRS/13/KNR/32042/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | RAVINDRANATH VALAPPIL AND OTHERS, FLAT NO.B-32, MUNJAL NAGAR, NEAR AMAR MAHAL FLYOVER, CHEMBUR,TILAK NAGAR, MUMBAI, MAHARASHTRA, , Pincode: 400089 | 29-04-2025 | 20-06-2025 | 125,000.00 |
17 | FRS/07/TPRA/32734/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | M/s. VEEGALAND DEVELOPERS , 4th FLOOR KCF TOWER, THRIKKAKARA, ERNAKULAM, Pincode: 682021 | 02-06-2025 | NA | 150,400.00 |
18 | FRS/11/VMK/33018/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | GHAZAL BUILDERS AND DEVELOPERS LLP, E11, THIRD FLOOR, KKK MIDTOWN BUILDING, CHEVAYOOR P O, KOZHIKODE, Pincode: 673017 | 18-06-2025 | NA | 107,400.00 |
19 | FRS/05/KTYM/33065/2025/SITE | Single Occupancy (Residential Buildings:A5-Hotels[R-9-Above 30mtr in height] ) | AJAYAN .P.V, PULIYANATHUNDATHIL, PARAMPUZHA, KOTTAYAM, Pincode: 686004 | 17-06-2025 | NA | 250,250.00 |
20 | FRS/13/TLSY/32203/2025/SITE | Single Occupancy (Residential Buildings:A5-Hotels[R-9-Above 30mtr in height] ) | DAHLIA HOSPITALITY PVT LTD MANAGING DIRECTOR KYPRATH PUNNAKKAL GANESH BABU, S/O PUNNAKKAL KUMARAN, PUNNAKKAL HOUSE, VARAM P O, KANNUR, Pincode: 670594 | 09-05-2025 | NA | 287,000.00 |
21 | FRS/04/HPD/32788/2025/SITE | Single Occupancy (Institutional Buildings:C1-Hospitals And Sanitoria[H-4-Above 24mtr but not exceeding 45mtr] ) | HARIKUMAR R, M/S. KRISHNAKALA INSTITUTE OF MEDICAL SCIENCE LLP, AMBALAPPUZHA, SREE KRISHNA TEMPLE ROAD, ALAPPUZHA , Pincode: 688561 | 04-06-2025 | 18-06-2025 | 345,070.00 |
22 | FRS/09/PKD/32392/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | JOSE DANI P , FLORA MILL,NEELAMKACHI , VANNAMADA, KOZHIPATHI VILLAGE, CHITUR , PALAKKAD , Pincode: 678555 | 16-05-2025 | NA | 94,010.00 |
23 | FRS/08/TSR/32967/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | Mr Vijay Hari , Managing director , Lord Krishna Arcade Pvt Ltd, Edamuttom , , Valappad , Pincode: 680568 | 13-06-2025 | NA | 46,165.00 |
24 | FRS/05/CHY/32583/2025/SITE | Single Occupancy (Residential Buildings:A5-Hotels[R-8-15 mtr and above but not exceeding to 30 mtr] ) | MR. KRISHNARAJ. S(MANAGING PARTNER), HOTEL GRAND REGENT, SUDARSANA COMPLEX, 329, KURICHY,, SACHIVOTHAMAPURAM P.O,KOTTAYAM, Pincode: 686532 | 26-05-2025 | NA | 94,710.00 |
25 | FRS/07/TKRA/32388/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | Hydi Felix & 3 Others, Mudavathil House, Thammanam P.O, Ernakulam, Pincode: 682032 | 16-05-2025 | 16-06-2025 | 73,005.00 |
26 | FRS/11/MKM/32963/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | ABDULAKBAR K & OTHERS, KOOVAPPALLI .H, NEELESWARAM. P O,OMASSERY, KOZHIKODE , Pincode: 673582 | 11-06-2025 | NA | 110,500.00 |
27 | FRS/07/TKRA/32623/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | Mrs. Jamna, Puthenveettil, Thaikkal, Thaikkal P O, Alappuzha, Pincode: 688530 | 27-05-2025 | 16-06-2025 | 140,670.00 |
28 | FRS/01/CHK/32808/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | V.Sudhakaran and Sathyabhama S, TC-52/248(1) , VSC Mansion, , Kaimanam Junction, Pappanamcode PO,, Trivandrum , Pincode: 695018 | 05-06-2025 | NA | 134,700.00 |
29 | FRS/07/ELR/32777/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-5-Height: Above 60m] ) | SHAN MOHAMED M/S LOCUS CONSTRUCTIONS (P) LTD M/S FREENAZ PROPERTIES (P) LTD, EASTERN CORPORATE OFFICE , NH BYPASS, EDAPPALLY, Pincode: 682024 | 03-06-2025 | NA | 243,000.00 |
30 | FRS/08/TSR/32755/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | Mrs. REETHA JOY AND OTHERS, ALANGATT MANAVALAN HPUSE, VIYYUR P.O, THRISSUR, Pincode: 680010 | 03-06-2025 | NA | 41,500.00 |
31 | FRS/10/TIR/32525/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | DESIGNATED PARTNER, HAZAMEO LLP, 4/280K,FIRST FLOOR,PONNUS ARCADE, PACHATTIRI,TIRUR, MALAPPURAM, Pincode: 676551 | 21-05-2025 | NA | 95,000.00 |
32 | FRS/02/KLM/31629/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | Roy Thomas, Rose Villa,, Nallila.P.O,, Kollam,, Pincode: 691515 | 16-04-2025 | 05-06-2025 | 79,100.00 |
33 | FRS/01/KKTM/32178/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | D.C.R.Kiran, S/o D.Christhudas, Remya,, NLRA 340, Medical College P.O,, Uloor , Trivandrum, , Pincode: 695011 | 06-05-2025 | 20-05-2025 | 194,300.00 |
34 | FRS/01/KKTM/31958/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | Sumina.N and Martin Thomas .E (POA), Managing Director, Favourite Constructions Private Limited,, T C 82/2336 - 2 , Statue- General Hospital Road , , General Post Office , Statue, Trivandrum , Pincode: 695001 | 25-04-2025 | 20-05-2025 | 337,850.00 |
35 | FRS/01/KKTM/32357/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | SKYLINE FOUNDATION AND STRUCTURES, PRIVATE , LIMITED. K.SRIKANT (Director), K.LAVA (Manging Director), SKYLINE PLAZA, VELLAYAMBALAM, TRIVANDRUM, Pincode: 695010 | 14-05-2025 | NA | 192,655.00 |
36 | FRS/07/TKRA/32246/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-2-Height: 15 m and above but not exceeding 35 m] ) | Abdul Latheef, Puthenvilla Veetil, Kallaar Muriyil, Manjamala P O, Thiruvanthapuram Dist, Pincode: 695584 | 09-05-2025 | 23-05-2025 | 84,730.00 |
37 | FRS/01/TVM/31759/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-4-Height: Above 45m but not exceeding 60m] ) | N. Dhananjayan Unnithan, Managing director, Cordial Homes Pvt Ltd,, TC No. 22/1130, Pipinmoodu Road, Sasthamangalam P.O. , , Trivandrum., Pincode: 695010 | 12-04-2025 | 14-05-2025 | 151,400.00 |
38 | FRS/07/TKRA/27838/2025/SITE | Single Occupancy (Business Buildings:E1-Offices, Banks, Professional establishments and Police stations[B-6-Above 30mtr in height] ) | Brigade Enterprises Ltd, 29th & 30th floor, World Trade Center, Brigade Gateway Campus, , 26/1,Dr. Rajkumar Road, Rajajinagar,Malleswsaram, Bengaluru, Karnataka, Pincode: 560055 | 05-04-2025 | 05-05-2025 | 712,690.00 |
39 | FRS/08/TSR/31676/2025/SITE | Single Occupancy (Residential Buildings:A4-Apartment Houses[R-3-Height: Above 35 m but not exceeding 45 m] ) | MR. ANANDAN & MRS DEEPTHY ANANDAN, KURIYAKKOTT HOUSE, P O PURANATTUKKARA, THRISSUR, Pincode: 680551 | 08-04-2025 | 10-06-2025 | 92,970.00 |
40 | FRS/07/TKRA/30448/2025/SITE | Mixed Occupancy | S K Sohan Roy, Door No: 23-449, Sree Vilas, Punalur, Kakkod, Kollam, Pincode: 691331 | 21-04-2025 | 30-04-2025 | 269,295.00 |
41 | FRS/11/NDPM/30619/2025/SITE | Mixed Occupancy | SUBAIR, JAREESH, RASHID, PULAYAN KANDIYIL,VALAYAM,, CHERUMOTH, KOZHIKODE, Pincode: 673517 | 11-04-2025 | 23-05-2025 | 123,400.00 |
42 | FRS/01/KTDA/32004/2025/SITE | Mixed Occupancy | Test Application Site, Test Application Site, Test Application Site, Test Application Site, Pincode: 676701 | 28-04-2025 | NA | 43,410.00 |
43 | FRS/07/TKRA/32080/2025/SITE | Mixed Occupancy | SOBICHAN JOSEPH, D365 SOLUTION PVT LTD,37/1114,, VK MARAKKAR ARCADE,MALLEPALLY ROAD,, SEAPORT-AIRPORT ROAD,THRIKKAKKARA P.O,KOCHI., Pincode: 682021 | 30-04-2025 | 19-06-2025 | 73,850.00 |
44 | FRS/07/EKM/32320/2025/SITE | Mixed Occupancy | Shri.S.MAGESH, M/S POTHYS SWARNA MAHAL.PVT.LT.D, REPRESENTED BY DIRECTOR(Shri.S.MAGESH. TC 23/2060(2) SSK LANE, JAWAHARNAGAR,KOWDIAR P.O, Pincode: 695003 | 13-05-2025 | 05-06-2025 | 110,000.00 |
45 | FRS/05/KTYM/33070/2025/SITE | Mixed Occupancy | M/S P.A.WEXCO PROJECTS&PROP ERTY DEVELOPERS PVT.LTD.DIREC TOR,ABDULLA IBRAHIM, BLDG.NO.18/219 A4-2ND FLOOR,WE XCO MALL,, KANJIKKUZHY,MUTTAMBALAM P.O, KOTTAYAM, Pincode: 686004 | 17-06-2025 | NA | 26,000.00 |
46 | FRS/08/WKCY/33265/2025/SITE | Mixed Occupancy | CENTER FOR MATERIALS FOR ELECTRONICS, TECHNOLOGY (C-MET), C-MET, SHORNUR ROAD,MULANKUNNATHUKAVU, ATHANI P.O, THRISSUR, Pincode: 680581 | 27-06-2025 | NA | 91,020.00 |
Grand Total of Statutory Fees (State-Wise) for No Objection Certificates (for Building Permit) Current Financial Year (CFY)(01-04-2025 to 31-03-2026) | ₹ 6,836,400.00 |
This Dashboard is updated on a daily basis and was last updated on 01/07/2025 11:26 AM.